| Surname, Forenames | Literal, case-sensitive transcriptions of the surname or forenames from the 1837-1983 England and Wales Birth/Marriage/Death indexes. For these (and other fields) the symbols [], _ and * indicate uncertain or alternative readings, following the FreeBMD conventions. |
|---|---|
| Born | Inferred from Year and Qtr for births; or Year, Qtr and AgeAtDeath/DateOfBirth for deaths. |
| Type | "B" for Birth, "M" for Marriage, and "D" for Death. |
| Year, Qtr | Year and quarter of registration. "Mar" means events registered in the Jan-Mar quarter, "Jun" means Apr-Jun quarter, and so on. |
| District | Literal transcription of the registration district. |
| Vol, Page | Literal transcription of the volume and page number in which the event was recorded. |
| Mother/Spouse | For births, mother's former surname, if present. For marriages, surname of spouse, if present. |
| AgeAtDeath/DateOfBirth | For deaths registered before Jun quarter 1969, the age at death of the deceased. For deaths registered in or after Jun quarter 1969, the date of birth of the deceased. |
| Surname | Forenames | Born | Type | Year | Qtr | District | Vol | Page | Mother/ Spouse |
AgeAtDeath/ DateOfBirth |
|---|---|---|---|---|---|---|---|---|---|---|
| GODKNOWS | Elizabeth T. | Feb 1961 - Jun 1961 | B | 1961 | Jun | Hammersmith | 5c | 1032 | CALDER | |
| GODKNOWS | Eshanin | M | 1960 | Dec | Hammersmith | 5c | 1526 | CALDER | ||
| GODKNOWS | JUSTIN HENRY | May 1980 - Sep 1980 | B | 1980 | Sep | BRENT | 11 | 1144 | GODKNOWS | |
| GODKNOWS | Linda S. T. | Feb 1962 - Jun 1962 | B | 1962 | Jun | Hammersmith | 5c | 1077 | CALDER | |
| GODKNOWS | Robin S. | Aug 1955 - Dec 1955 | B | 1955 | Dec | Chelsea | 5c | 228 | DAWSON | |
| GODKNOWS | STUART ROBIN | Aug 1980 - Dec 1980 | B | 1980 | Dec | EALING | 12 | 0180* | GODKNOWS | |
| GODKNOWS | WILLIAM F. | Feb 1964 - Jun 1964 | B | 1964 | Jun | HAMMERSMITH | 5C | 1051 | CALDER |
Found 7 records (6 births, 1 marriages, 0 deaths) between 1955 and 1980.